HDPE PIPES (Water Conveyance)
Natraj HDPE Pipes are used for water conveyance in irrigation, rural water supply, urban distribution networks, industrial water lines, borewell connections and pumping applications. They are suitable for both underground and above-ground installations where strength, flexibility and pressure performance are required.
Manufactured as per IS 4984:2016, Natraj HDPE Pipes are designed for reliable flow, leak-resistant jointing and long-term service life. The material offers resistance to corrosion, chemicals and abrasion, making it suitable for varied soil and site conditions. The smooth inner surface helps maintain efficient water flow, while the lightweight structure supports easier handling, transportation and installation. With dependable pressure performance and durable construction, Natraj HDPE Pipes provide a practical solution for modern water conveyance systems.
HDPE pipes are available in a comprehensive range from 16mm to 315mmDiameter, accommodating a variety of application needs.
Potable Water Mains
Carries treated drinking water from plants or reservoirs to distribution networks with strong, leak resistant joints.
Rural Water Supply
Supports village water schemes by linking bore sources, storage tanks and household supply lines across settlements.
Irrigation Pipelines
Conveys water from pumps, canals or reservoirs to fields, sprinklers and drip systems across agricultural land.
Rising Main Lines
Handles pumped water transfer from lower sources to overhead tanks, reservoirs and higher service zones.
Raw Water Transfer
Transfers untreated water from rivers, canals or ponds to treatment plants, farms and storage reservoirs.
Industrial Water Lines
Used for process water, cooling water and utility supply across factories, plants and industrial estates.
Strong Pressure Conveyance
Designed for dependable water conveyance under pressure, HDPE pipes support municipal, rural, agricultural and industrial supply networks across long pipeline routes.
Leak Resistant Jointing
Heat fused joints create a continuous pipeline, helping reduce leakage risk and improve reliability across long distance water supply and distribution systems.
Flexible For Difficult Terrain
HDPE pipes offer flexibility for laying across uneven ground, bends and changing site conditions, reducing the need for excessive fittings.
Corrosion And Chemical Resistance
HDPE resists corrosion, rust and many chemical effects in soil and water, supporting long term use in buried and exposed pipeline networks.
Smooth Bore For Better Flow
A smooth inner bore helps reduce friction loss, supports steady water flow and improves conveyance efficiency over longer pipeline routes.
Lightweight And Easy Laying
Lightweight coils and pipe lengths are easier to transport, handle, join and lay, helping speed up water pipeline installation at site.
| SDR | SDR-41 | SDR-33 | SDR-26 | SDR-21 | SDR-17 | SDR-13.6 | SDR-11 | SDR-09 | SDR-7.4 | SDR-6 | ||||||||||
| NOMINAL PRESSURE (PN) Bar -AMENDMENT NO-2 APRIL-2022 | ||||||||||||||||||||
| PE63 | PN-2 | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | |||||||||||||
| PE80 | PN-2.5 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | PN-20 | ||||||||||
| PE10 | PN-3.2 | PN-4 | PN-5 | PN-6 | PN-8 | PN-10 | PN-12.5 | PN-16 | PN-20 | |||||||||||
| NOMINAL OD | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
| 16 | 2.0 | 2.3 | 2.2 | 2.6 | 2.7 | 3.1 | ||||||||||||||
| 20 | 2.0 | 2.3 | 2.3 | 2.7 | 2.8 | 3.2 | 3.4 | 3.9 | ||||||||||||
| 25 | 2.0 | 2.3 | 2.3 | 2.7 | 2.8 | 3.2 | 3.4 | 3.9 | 4.2 | 4.8 | ||||||||||
| 32 | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.4 | 3.6 | 4.1 | 4.4 | 5.0 | 5.4 | 6.1 | ||||||||
| 40 | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.4 | 3.7 | 4.2 | 4.5 | 5.1 | 5.5 | 6.2 | 6.7 | 7.5 | ||||||
| 50 | 2.0 | 2.3 | 2.4 | 2.8 | 3.0 | 3.4 | 3.7 | 4.2 | 4.6 | 5.2 | 5.6 | 6.3 | 6.8 | 7.6 | 8.4 | 9.4 | ||||
| 63 | 2.5 | 2.9 | 3.0 | 3.4 | 3.8 | 4.3 | 4.7 | 5.3 | 5.8 | 6.5 | 7.0 | 7.8 | 8.6 | 9.6 | 10.5 | 11.7 | ||||
| 75 | 2.0 | 2.3 | 2.3 | 2.7 | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 | 8.4 | 9.4 | 10.2 | 11.4 | 12.5 | 13.9 |
| 90 | 2.2 | 2.6 | 2.8 | 3.2 | 3.5 | 4.0 | 4.3 | 4.9 | 5.3 | 6.0 | 6.7 | 7.5 | 8.2 | 9.2 | 10.0 | 11.1 | 12.2 | 13.6 | 15.0 | 16.6 |
| 110 | 2.7 | 3.1 | 3.4 | 3.9 | 4.3 | 4.9 | 5.3 | 6.0 | 6.5 | 7.3 | 8.1 | 9.1 | 10.0 | 11.1 | 12.3 | 13.7 | 14.9 | 16.5 | 18.4 | 20.4 |
| 125 | 3.1 | 3.6 | 3.8 | 4.3 | 4.9 | 5.5 | 6.0 | 6.7 | 7.4 | 8.3 | 9.2 | 10.3 | 11.4 | 12.7 | 13.9 | 15.4 | 16.9 | 18.7 | 20.9 | 23.1 |
| 140 | 3.5 | 4.0 | 4.3 | 4.9 | 5.4 | 6.1 | 6.7 | 7.5 | 8.3 | 9.3 | 10.3 | 11.5 | 12.8 | 14.2 | 15.6 | 17.3 | 19.00 | 21.00 | 23.4 | 25.9 |
| 160 | 4.0 | 4.5 | 4.9 | 5.5 | 6.2 | 7.0 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.1 | 14.6 | 16.2 | 17.8 | 19.7 | 21.7 | 24.0 | 26.7 | 29.5 |
| 180 | 4.4 | 5.0 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | 10.6 | 11.8 | 13.3 | 14.8 | 16.4 | 18.2 | 20.0 | 22.1 | 24.4 | 27 | 30.0 | 33.1 |
| 200 | 4.9 | 5.1 | 6.1 | 6.9 | 7.7 | 8.6 | 9.6 | 10.7 | 11.8 | 13.1 | 14.8 | 16.4 | 18.2 | 20.2 | 22.3 | 24.7 | 27.1 | 30.0 | 33.4 | 36.9 |
| 225 | 5.5 | 6.2 | 6.9 | 7.7 | 8.7 | 9.7 | 10.8 | 12.0 | 13.3 | 14.8 | 16.6 | 18.4 | 20.5 | 22.7 | 25.0 | 27.6 | 30.5 | 33.7 | 37.5 | 41.4 |
| 250 | 6.1 | 6.9 | 7.6 | 8.5 | 9.7 | 10.8 | 12.0 | 13.3 | 14.8 | 16.4 | 18.4 | 20.4 | 22.8 | 25.2 | 27.8 | 30.7 | 33.8 | 37.3 | 41.7 | 46.0 |
| 280 | 6.9 | 7.7 | 8.5 | 9.5 | 10.8 | 12.0 | 13.4 | 14.9 | 16.5 | 18.3 | 20.6 | 22.8 | 25.5 | 28.2 | 31.2 | 34.5 | 37.9 | 41.8 | 46.7 | 51.5 |
| 315 | 7.7 | 8.6 | 9.6 | 10.7 | 12.2 | 13.6 | 15.0 | 16.0 | 18.6 | 20.6 | 23.2 | 25.7 | 28.7 | 31.7 | 35.0 | 38.6 | 42.6 | 47.0 | 52.5 | 57.9 |
- Butt Fusion Welding
- Electrofusion Jointing
- Flanged Joints
- Mechanical Couplings

















