uPVC Pressure Pipes
uPVC Pipes for Potable Water Supplies and Agricultural Irrigation systems
Natraj Rigid uPVC Pipes are made of highest grade quality resin which ensures the fulfillment of the basic need for clean and hygienic water. Produced as per IS 4985:2000, ISO 4422, DIN 8062 can be used for multiple purposes for carrying water to waste liquids. It comes in two variants:
Plain Pipe:
Plain end pipes are supplied with one coupler for Solvent Cement Joining as per lay & joining standards.
Socketed Pipes:
Self socketed pipes have one end self socketed and other end plain. It joins with the help of Solvent Cement.
Natraj Rigid uPVC Pipes conforms to IS 4985 : 2000 as per application requirement. Further they are also manufactured as per ISO 4422, DIN 8062 standards as required.
| # | Minimum Size | Maximum Size | Rating |
|---|---|---|---|
| 1 | 40 mm | 315 mm | Class 1 (0.25 mpa or 2.5 k/cm2) |
| 2 | 40 mm | 315 mm | Class 2 (0.40 mpa or 4.00 k/cm2) |
| 3 | 40 mm | 315 mm | Class 3 (0.60 mpa or 6.00 k/cm2) |
| 4 | 40 mm | 315 mm | Class 4 (0.80 mpa or 8.00 k/cm2) |
| 5 | 40 mm | 315 mm | Class 5 (1.00 mpa or 10.00 k/cm2) |
Building Water Supply
For cold water distribution across homes, apartments, offices, schools, hospitals and commercial buildings.
Bathroom Plumbing Lines
Supplies clean water to showers, wash basins, toilets, utility areas and connected bathroom fixtures.
Kitchen Water Lines
Ideal for water supply to kitchen sinks, wash areas, pantry points and domestic utility connections.
Tank Distribution Lines
Connects overhead and storage tanks to internal plumbing networks for dependable water flow across buildings.
Service Water Lines
Suitable for utility areas, wash zones, terraces, gardens and common service points across buildings.
Light Utility Plumbing
Used for non aggressive cold water transfer in light commercial, institutional and selected utility applications.
Reliable Pressure Performance
Designed for agricultural pressure water lines, these pipes support dependable water conveyance from pumps, borewells and tanks to farms, fields, irrigation points and rural distribution networks.
Strong and Durable Construction
Made from rigid uPVC, these pipes offer strength, dimensional stability and long service life for field water supply systems exposed to regular agricultural working conditions.
Corrosion and Chemical Resistance
uPVC resists rust, corrosion and many soil based chemical effects, making it suitable for underground and above ground farm water supply and irrigation applications.
Smooth Flow with Low Loss
The smooth inner bore helps reduce friction loss, supports steady water flow and improves conveyance efficiency across long farm pipelines and pressure irrigation networks.
Lightweight and Easy Handling
Lightweight pipe sections are easier to transport, carry, shift, align and install at farm sites, reducing handling effort during agricultural pipeline installation.
Economical Irrigation Solution
Offers a practical balance of performance, durability and cost efficiency for farm water supply, irrigation distribution and rural pressure pipeline requirements.
| Standard dimension ratio(SDR)and corresponding wall thicknesses of pipes asper IS4984:2016 | ||||||||||||||||||||
| SDR | SDR41 | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 | SDR6 | ||||||||||
| Nominal Pressure(PN) Bar | ||||||||||||||||||||
| PE63 | PN2 | PN2.5 | PN3.2 | PN4 | PN5 | PN6 | PN8 | |||||||||||||
| PE80 | PN2.5 | PN3.2 | PN4 | PN5 | PN6 | PN8 | PN10 | PN 12.5 | PN16 | PN20 | ||||||||||
| PE100 | PN3 | PN4 | PN5 | PN6 | PN8 | PN10 | PN 12.5 | PN16 | PN20 | |||||||||||
| Nominal OD | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
| 16 | 1.8 | 2.1 | 2.2 | 2.5 | 2.7 | 3.1 | ||||||||||||||
| 20 | 1.9 | 2.2 | 2.3 | 2.6 | 2.7 | 3.1 | 3.4 | 3.8 | ||||||||||||
| 25 | 1.9 | 2.2 | 2.3 | 2.6 | 2.8 | 3.2 | 3.4 | 3.8 | 4.2 | 4.7 | ||||||||||
| 32 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 3.3 | 3.6 | 4.1 | 4.4 | 4.9 | 5.4 | 6.0 | ||||||||
| 40 | 1.9 | 2.2 | 2.4 | 2.7 | 3.0 | 3.4 | 3.7 | 4.2 | 4.5 | 5.1 | 5.4 | 6.0 | 6.7 | 7.5 | ||||||
| 40 | 2.0 | 2.3 | 2.4 | 2.7 | 3.0 | 3.4 | 3.7 | 4.2 | 4.6 | 5.2 | 5.6 | 6.3 | 6.8 | 7.6 | 8.4 | 9.3 | ||||
| 63 | 2.5 | 2.9 | 3.0 | 3.4 | 3.7 | 4.2 | 4.7 | 5.3 | 5.8 | 6.5 | 7.0 | 7.8 | 8.6 | 9.6 | 10.5 | 11.7 | ||||
| 75 | 1.9 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 | 8.4 | 9.3 | 10.2 | 11.3 | 12.5 | 13.9 |
| 90 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 4.0 | 4.3 | 4.8 | 5.3 | 5.9 | 6.7 | 7.5 | 8.2 | 9.1 | 10 | 11.1 | 12.2 | 13.5 | 15.0 | 16.6 |
| 110 | 2.7 | 3.1 | 3.4 | 3.8 | 4.3 | 4.8 | 5.9 | 6.6 | 6.5 | 7.3 | 8.1 | 9.0 | 10.0 | 11.1 | 12.3 | 13.6 | 14.9 | 16.5 | 18.4 | 20.3 |
| 125 | 3.1 | 3.5 | 3.8 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 | 7.4 | 8.2 | 9.2 | 10.2 | 11.4 | 12.7 | 13.9 | 15.4 | 16.9 | 18.7 | 20.9 | 23.1 |
| 140 | 3.5 | 4.0 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 | 7.5 | 8.3 | 9.2 | 10.3 | 11.4 | 12.8 | 14.2 | 15.6 | 17.3 | 19.0 | 21.0 | 23.4 | 25.8 |
| 160 | 3.9 | 4.4 | 4.9 | 5.5 | 6.2 | 6.9 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.1 | 14.6 | 16.2 | 17.8 | 19.7 | 21.7 | 24.0 | 26.7 | 29.5 |
| 180 | 4.4 | 4.9 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 | 10.6 | 11.8 | 13.3 | 14.7 | 16.4 | 18.1 | 20.0 | 22.1 | 24.4 | 26.9 | 30.0 | 33.1 |
| 200 | 4.9 | 5.5 | 6.1 | 6.8 | 7.7 | 8.6 | 9.6 | 10.7 | 11.8 | 13.1 | 14.7 | 16.3 | 18.2 | 20.1 | 22.3 | 24.6 | 27.1 | 29.9 | 33.4 | 36.8 |
| 225 | 5.5 | 6.2 | 6.9 | 7.7 | 8.7 | 9.7 | 10.8 | 12.0 | 13.3 | 14.7 | 16.6 | 18.4 | 20.5 | 22.7 | 25.0 | 27.6 | 30.5 | 33.7 | 37.5 | 41.4 |
| 250 | 6.1 | 6.8 | 7.6 | 8.5 | 9.7 | 10.8 | 12.0 | 13.3 | 14.7 | 16.3 | 18.4 | 20.3 | 22.8 | 25.2 | 27.8 | 30.7 | 33.8 | 37.3 | 41.7 | 46.0 |
| 280 | 6.9 | 7.7 | 8.5 | 9.5 | 10.8 | 12 | 13.4 | 14.8 | 16.5 | 18.3 | 20.6 | 22.8 | 25.5 | 28.2 | 31.2 | 34.4 | 37.9 | 41.8 | 46.7 | 51.5 |
| 315 | 7.7 | 8.6 | 9.6 | 10.7 | 12.2 | 13.5 | 15.0 | 16.6 | 18.6 | 20.6 | 23.2 | 25.6 | 28.7 | 31.7 | 35.0 | 38.6 | 42.6 | 47.0 | 52.5 | 57.9 |
- uPVC Solvent Cement Jointing
- Rubber Ring Jointing


 1.png)













