uPVC Casing Pipes
Casing pipes for Borewells/Tubewells
NATRAJ uPVC Casing & Screen (Filter) Pipes are manufactured as per IS 12818:2010 for the purpose of construction of the tubewells and borewells which is then used for lowering the pumps inside it for drawing water from the underground waterbed. These Borewells or Tubewells are one of the major sources of potable ground water in India specially for the rural areas.
In a typical borewell system screens pipes are positioned at the water bearing levels usually at the bottom to filter sand particles from water followed by casing pipes on top. In general cases same size of strainer and casing pipes is used for the entire system. However in specific cases to accommodate the pump set and to get higher yield at the upper levels higher size of casing pipes is also used which is attached to lower system using reducers.
uPVC Pipes being more resilient, non-corrosive and economical has successfully and effectively replaced the conventional metal piping materials.
We manufacture these uPVC pipes as per IS 12818 & DIN 4925 of following sizes:
Casing Pipes:
| # | Nominal Size | Type | Suitable for Depth |
|---|---|---|---|
| 1 | DN 6 Inch (150 mm) to 12 Inch (300 mm) | Shallow Well Casings (CS) Pipes | For depths not exceeding 80 mtrs |
| 2 | DN 1½ Inch (40 mm) to 12 Inch (300 mm) | Medium Well Casings (CM) Pipes | For depths beyond 80 mtrs and upto 250 mtrs |
| 3 | DN 4 Inch (100 mm) to 12 Inch (300 mm) | Deep Well Casing (CD) Pipes | For depths beyond 250 mtrs and upto 400 mtrs |
Screen Pipes:
|
#
|
Nominal Size
|
Type
|
|---|---|---|
|
1
|
1½ Inch (40 mm) to 8 Inch (200 mm)
|
Ribbed Medium Screen (RMS)
|
|
2
|
4 Inch (100 mm) to 8 Inch (200mm)
|
Ribbed Deep Screen (RDS)
|
High Resistance To Bore Collapse
Designed to withstand external soil pressure and bore stress, helping protect well walls and maintain pipe integrity in drilled borewells and tubewells across demanding underground conditions.
Secure Threaded Joint Strength
Precision threaded joints create firm, aligned connections between pipe lengths, supporting dependable vertical installation and long term borewell performance at varying depths.
Efficient Slotted Water Intake
Uniform screen slots allow groundwater to enter while helping reduce movement of sand, soil and loose particles into the well system for cleaner and more reliable water intake.
Corrosion And Chemical Resistance
uPVC resists rust, corrosion and many underground chemical effects, making the pipes suitable for long term use in varied soil and groundwater conditions.
Lightweight For Easy Installation
Lightweight pipe sections are easier to transport, lower, join and align at site, reducing handling effort during borewell and tubewell installation work.
Long Life Underground Use
Offers dependable dimensional stability and long service life underground, supporting domestic, agricultural and institutional well applications over extended use.
IS12818
"NATRAJ" uPVC CASING PIPES AS PER IS1 2818:2010
| Type - Casing Medium (CM) | ||||||||
| Nominal Out sid eDiameter | Mean Out sid eDiameter | "Outer Diameter of Pipe at any point" | Main Outer Diameter over connection |
Wall Thickness in mm | ||||
| Inch | (mm) | Min. (mm) |
Max. (mm) |
Min. (mm) |
Max. (mm) |
Max. (mm) |
Min. (mm) |
Max. (mm) |
| 1½“ | 40 | 48 | 48.2 | 47.9 | 48.3 | 52 | 3.5 | 4 |
| 2” | 50 | 60 | 60.2 | 59.9 | 60.3 | 65 | 4 | 4.6 |
| 3” | 80 | 88 | 88.3 | 87.9 | 88.4 | 94 | 4 | 4.6 |
| 4” | 100 | 113 | 113.3 | 112.9 | 113.4 | 120 | 5 | 5.7 |
| 5” | 125 | 140 | 140.4 | 139.9 | 140.5 | 150 | 6.5 | 7.3 |
| 6” | 150 | 165 | 165.4 | 164.6 | 165.6 | 178 | 7.5 | 8.5 |
| 7” | 175 | 200 | 200.5 | 199.6 | 200.6 | 215 | 8.8 | 9.8 |
| 8” | 200 | 225 | 225.5 | 224.5 | 225.8 | 243 | 10 | 11.2 |
| 10” | 250 | 280 | 280.5 | 279.4 | 280.8 | 298 | 12.5 | 14 |
| 12” | 300 | 330 | 330.6 | 329.3 | 331 | 352 | 14.5 | 16.2 |
| Type-CasingShallow(CS) | ||||||||
| 6” | 150 | 165 | 165.4 | 164.6 | 165.6 | 174 | 5.7 | 6.5 |
| 7” | 175 | 200 | 200.5 | 199.6 | 200.6 | 211 | 7 | 7.8 |
| 8” | 200 | 225 | 225.5 | 224.5 | 225.8 | 238 | 7.6 | 8.8 |
| 10” | 250 | 280 | 280.5 | 279.4 | 280.8 | 292 | 9.6 | 11 |
| 12” | 300 | 330 | 330.6 | 329.3 | 331 | 346 | 11.2 | 13.3 |
| Type-CasingDeep(CD) | ||||||||
| 4” | 100 | 113 | 113.3 | 112.8 | 113.4 | 125 | 7 | 7.9 |
| 5” | 125 | 140 | 140.4 | 139.7 | 140.5 | 152 | 8 | 9 |
| 6” | 150 | 165 | 165.4 | 164.6 | 165.6 | 180 | 9.5 | 10.7 |
| 7” | 175 | 200 | 200.5 | 199.6 | 200.6 | 217 | 11.8 | 13.6 |
| 8” | 200 | 225 | 225.5 | 224.5 | 225.8 | 247 | 13 | 14.6 |
| 10” | 250 | 280 | 280.5 | 279.4 | 280.8 | 304 | 16 | 18 |
| 12” | 300 | 330 | 330.6 | 329.3 | 331 | 359 | 19 | 21 |
| Type - Ribbed Medium Screen(RMS) | ||||||||
| Nominal Out side Diameter | Mean Out side Diameter | "Outer Diameter of Pipe at any point" | Main Outer Diameter over connection |
Wall Thickness in mm | ||||
| Inch | (mm) | Min. (mm) |
Max. (mm) |
Min. (mm) |
Max. (mm) |
Max. (mm) |
Min. (mm) |
Max. (mm) |
| 1½“ | 40 | 52 | 52.2 | 51.9 | 52.3 | 56 | 3.5 | 4 |
| 2” | 50 | 64 | 64.2 | 63.9 | 64.3 | 69 | 4 | 4.6 |
| 3” | 80 | 92 | 92.3 | 91.8 | 92.4 | 98 | 4 | 4.6 |
| 4” | 100 | 117 | 117.3 | 116.8 | 117.4 | 124 | 5 | 5.7 |
| 5” | 125 | 144 | 144.4 | 143.7 | 144.5 | 154 | 6.5 | 7.3 |
| 6” | 150 | 169 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 |
| 8” | 175 | 229 | 229.5 | 228.5 | 229.8 | 247 | 8.8 | 11.2 |
| Type-RibbedDeepScreen(RDS) | ||||||||
| 4” | 100 | 117 | 117.3 | 116.8 | 117.4 | 129 | 7 | 7.9 |
| 5” | 125 | 144 | 144.4 | 143.7 | 144.5 | 156 | 8.0 | 9.0 |
| 6” | 150 | 169 | 169.4 | 168.6 | 169.6 | 184 | 9.5 | 10.7 |
| 8” | 175 | 229 | 229.5 | 228.5 | 229.8 | 251 | 13 | 14.8 |
| Type-PlainMediumScreen(PMS) | ||||||||
| 8” | 200 | 225 | 225.5 | 224.5 | 225.8 | 243 | 10 | 11.2 |
| 10” | 250 | 280 | 280.5 | 279.4 | 280.8 | 298 | 12.5 | 14 |
| 12” | 300 | 330 | 330.6 | 329.3 | 331 | 352 | 14.5 | 16.2 |
| Type-PlainDeepScreen(PDS) | ||||||||
| 8” | 200 | 225 | 225.5 | 224.5 | 225.8 | 247 | 13 | 14.8 |
| 10” | 250 | 280 | 280.5 | 279.4 | 280.8 | 304 | 16 | 18 |
| 12” | 300 | 330 | 330.6 | 329.3 | 331 | 359 | 19 | 21 |
- Threaded Jointing
- Coupler Jointing


 1.png)













