SWR Pipes Range
The system is available in a wide range with diameters 75 MM, 110 MM & 160 MM and conforming to IS 13592 & international specifications.
SWR uPVC Drainage Systems is a set of pipes and fittings used in excreta lines of Residential and Commercial complexes. They are generally used for:
Soil / Waste
Lines are connected to various excreta generation points such as lavatories (Basins, commodes etc.) and kitchens (sinks etc.) for smooth transportation of soluble and insoluble waste along with water to main drain lines.
Rain
Lines connected to gulleys, gutters on roof tops for drainage of excess rain water.
| Features | Advantages |
|---|---|
| Lightweight | Natraj SWR Pipes & Fittings are convenient and cost effective as transportation & handling is easy. |
| Flexibility in usage | Possible due to option of joining either by rubber ring or with solvent cement. |
| High Flow Rate | Excellent flow properties that remains constant throughout its life, possible due to the internal smooth surface. |
| Weather Resistant | Natraj SWR Pipes & Fittings have excellent outdoor weathering performance due to specially blended UV stabilised compound. |
| Aesthetic Superiority | Far superior when compared to conventional CI and AC systems. |
| Performance | Natraj SWR Pipes' & Fittings' trouble-free functioning saves on inspection & maintenance costs. A combination of lightness, flexibility & use of pre-fabrication results in substantial savings in time and money. |
| High Impact Strength | Trouble-free functioning saves on inspection & maintenance costs. A combination of lightness, flexibility & use of pre-fabrication results in substantial savings in time and money. |
| Chemical Resistance | Natraj SWR Pipes & Fittings are unaffected by a wide range of chemicals & safe from attacks by galvanic or electrolytic action. |
| Non-Flammable | Natraj SWR Pipes & Fittings are self-extinguishing as it does not support combustion. |
| Corrosion Resistant | Constant contact with water does not deteriorate the material |
| Rodent Repellent | Special treatment at compounding stage ensures that Natraj SWR Pipes & Fittings are immuned to rodent attacks. |
“NATRAJ" SWR Pipe AS PER IS:1352-1992 TYPE "A"(UVPROTECTED)
| Description | Type A | Typ eB | |
|---|---|---|---|
| Single Socket | 3 Mtrs Length | 75,110&160 mm | 75,110&160 mm |
| Double Socket | 3 Mtrs Length | 75,110&160 mm | 75,110&160 mm |
| SingleSocket | 2MtrsLength | 75,110&160 mm | 75,110&160 mm |
| DoubleSocket | 2MtrsLength | 75,110&160 mm | 75,110&160 mm |
| DoubleSocket | 1MtrsLength | 75,110&160 mm | 75,110&160 mm |
| RubberRing | 75,110&160 mm | 75,110&160 mm | |
- Rubber Ring Push Fit Jointing
- UPVC Solvent Cement Jointing


 1.png)













